<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Font hinting in Inkscape</title>
	<atom:link href="http://www.bearfruit.org/2008/08/27/font-hinting-in-inkscape/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bearfruit.org/2008/08/27/font-hinting-in-inkscape/</link>
	<description>Matthew Nuzum&#039;s Blog</description>
	<lastBuildDate>Fri, 22 Jul 2011 15:24:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2-bleeding</generator>
	<item>
		<title>By: matt</title>
		<link>http://www.bearfruit.org/2008/08/27/font-hinting-in-inkscape/comment-page-1/#comment-187</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Unknown, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-187</guid>
		<description>Why should this feature be added to Inkscape and not the GIMP? Two reasons: 

 1. I like using Inkscape, I don&#039;t like using GIMP.
 2. GIMP&#039;s SVG import is a [miserable failure](http://icanhascheezburger.com/2008/03/11/funny-pictures-flying-ur-doin-it-wrong/)</description>
		<content:encoded><![CDATA[<p>Why should this feature be added to Inkscape and not the GIMP? Two reasons: </p>
<p> 1. I like using Inkscape, I don&#8217;t like using GIMP.<br />
 2. GIMP&#8217;s SVG import is a [miserable failure](http://icanhascheezburger.com/2008/03/11/funny-pictures-flying-ur-doin-it-wrong/)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.bearfruit.org/2008/08/27/font-hinting-in-inkscape/comment-page-1/#comment-197</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Unknown, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-197</guid>
		<description>It would seem that I&#039;m late to the party...

Inkscape&#039;s rendering of text &lt;em&gt;is&lt;/em&gt; correct in the purist sense - it does its best to position on screen pixels to where the vector paths fall, using transparency appropriately.

But... I&#039;m sure that I am not the only one who uses Inkscape for work that is primarily intended for on screen viewing. (There&#039;s yourself for a start!). As a result, fonts in finished work look terrible.

Importing to the GIMP or similar loses the benefits of using Inkscape (a vector application) in the first place, and as you suggest - the impact to a designer&#039;s workflow is very serious.

It would be great to see the developers implement a modern text renderer. Surely hinting could be optional for the purists?</description>
		<content:encoded><![CDATA[<p>It would seem that I&#8217;m late to the party&#8230;</p>
<p>Inkscape&#8217;s rendering of text <em>is</em> correct in the purist sense &#8211; it does its best to position on screen pixels to where the vector paths fall, using transparency appropriately.</p>
<p>But&#8230; I&#8217;m sure that I am not the only one who uses Inkscape for work that is primarily intended for on screen viewing. (There&#8217;s yourself for a start!). As a result, fonts in finished work look terrible.</p>
<p>Importing to the GIMP or similar loses the benefits of using Inkscape (a vector application) in the first place, and as you suggest &#8211; the impact to a designer&#8217;s workflow is very serious.</p>
<p>It would be great to see the developers implement a modern text renderer. Surely hinting could be optional for the purists?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.bearfruit.org/2008/08/27/font-hinting-in-inkscape/comment-page-1/#comment-238</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Unknown, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-238</guid>
		<description>This is one of my biggest concerns with Inkscape. I like to use it for creating web graphics, but using it with text is just out of the question. If you&#039;re using large fonts hinting doesn&#039;t really seem to be problematic, but if your using something like 12px the results are really bad. I truly hope the developers change there mind in the future, and I don&#039;t think a solution should have to be gimp-specific. </description>
		<content:encoded><![CDATA[<p>This is one of my biggest concerns with Inkscape. I like to use it for creating web graphics, but using it with text is just out of the question. If you&#8217;re using large fonts hinting doesn&#8217;t really seem to be problematic, but if your using something like 12px the results are really bad. I truly hope the developers change there mind in the future, and I don&#8217;t think a solution should have to be gimp-specific.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: m</title>
		<link>http://www.bearfruit.org/2008/08/27/font-hinting-in-inkscape/comment-page-1/#comment-259</link>
		<dc:creator>m</dc:creator>
		<pubDate>Unknown, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-259</guid>
		<description>Hinting in Inkscape is not as easy as it might seem. A well hinted font does change its proportions depending on size. The word &quot;Test&quot; in Verdana renders to 38x14px, in half the height it is 23 pixels wide (i.e. 23x7px, not 19x7 as one might expect). How should Inkscape handle this?</description>
		<content:encoded><![CDATA[<p>Hinting in Inkscape is not as easy as it might seem. A well hinted font does change its proportions depending on size. The word &#8220;Test&#8221; in Verdana renders to 38x14px, in half the height it is 23 pixels wide (i.e. 23x7px, not 19&#215;7 as one might expect). How should Inkscape handle this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.bearfruit.org/2008/08/27/font-hinting-in-inkscape/comment-page-1/#comment-262</link>
		<dc:creator>John</dc:creator>
		<pubDate>Unknown, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-262</guid>
		<description>The job belongs as part of the SVG-&gt;Raster export, which Inkscape does have.   It&#039;s all very nice SVG being resolution independent, but most output devices are raster, and the SVG is going to look better with a decent raster conversion.

It should be possible to go beyond just fonts though, and also do hinting on lines.  Thin horizontal and vertical lines easily end up ugly as it is.  A 1px black line not aligned to the pixels will become a 2px  grey line instead, whereas it would be useful to have an option to allow the position to shift a bit to sharpen it up.
</description>
		<content:encoded><![CDATA[<p>The job belongs as part of the SVG->Raster export, which Inkscape does have.   It&#8217;s all very nice SVG being resolution independent, but most output devices are raster, and the SVG is going to look better with a decent raster conversion.</p>
<p>It should be possible to go beyond just fonts though, and also do hinting on lines.  Thin horizontal and vertical lines easily end up ugly as it is.  A 1px black line not aligned to the pixels will become a 2px  grey line instead, whereas it would be useful to have an option to allow the position to shift a bit to sharpen it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.bearfruit.org/2008/08/27/font-hinting-in-inkscape/comment-page-1/#comment-275</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Unknown, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-275</guid>
		<description>This is one of my biggest concerns with Inkscape. I like to use it for creating web graphics, but using it with text is just out of the question. If you’re using large fonts hinting doesn’t really seem to be problematic, but if your using something &lt;a href=http://exefilez.com&gt;like 12px&lt;/a&gt;  the results are really bad. I truly hope the developers change there mind in the future, and I don’t think a solution should have to be gimp-specific.</description>
		<content:encoded><![CDATA[<p>This is one of my biggest concerns with Inkscape. I like to use it for creating web graphics, but using it with text is just out of the question. If you’re using large fonts hinting doesn’t really seem to be problematic, but if your using something <a href=http://exefilez.com>like 12px</a>  the results are really bad. I truly hope the developers change there mind in the future, and I don’t think a solution should have to be gimp-specific.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jpa</title>
		<link>http://www.bearfruit.org/2008/08/27/font-hinting-in-inkscape/comment-page-1/#comment-326</link>
		<dc:creator>jpa</dc:creator>
		<pubDate>Unknown, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-326</guid>
		<description>With Inkscape 0.47 you can save as &quot;Cairo PNG&quot; and then it does have font hinting.</description>
		<content:encoded><![CDATA[<p>With Inkscape 0.47 you can save as &#8220;Cairo PNG&#8221; and then it does have font hinting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

